- 25 Free Parts: 26% material savings with PEP!
- 1,744 INCHES ELIMINATED: 37.2% of all cutting was eliminated (common cut)!
| PEP nested 120 parts vs Sigma 95 parts | |
|---|---|
|
25 free parts |
![]() |
Read The Fabricator’s article featuring PEP’s advanced automation and intelligence!
| Nests 1-5, Fully automatic (Amada, Cincinnati, Mits, Trumpf, etc.) flying optic nesting no clamps | |||||
|---|---|---|---|---|---|
| Nest # | Drawing Name | PEP Nested (parts) | Sigma Nested (parts) | Free parts with PEP | % material saved (More Material Req) |
| 1 | 534A | 120 | 95 | 25 | 26.32% |
| 2 | 650 | 267 | 191 | 76 | 39.79% |
| 3 | H218 | 34 | 18 | 16 | 26.3% |
| 4 | B14-A | 143 | 106 | 37 | 34.91% |
| 5 | B9-A | 200 | 169 | 31 | 18.34% |
| TOTAL | 764 | 579 | 185 | 29.13% | |
| Nests 6-10, fully automatic (Cincinnati, Mazak, Finn, etc. ) with clamp zone | |||||
|---|---|---|---|---|---|
| Nest # | Drawing Name | PEP Nested (parts) | Sigma Nested (parts) | Free parts with PEP | % material saved (More Material Req) |
| 6 | 534A | 115 | 101 | 14 | 13.86% |
| 7 | 650 | 260 | 205 | 55 | 26.83% |
| 8 | H218 | 33 | 28 | 5 | 17.86% |
| 9 | B14-A | 141 | 120 | 19 | 15.50% |
| 10 | B9-A | 196 | 181 | 15 | 8.29% |
| TOTAL | 745 | 635 | 110 | 17.32% | |
Contact [email protected] to save 8% on material and 15% more laser throughput!