HOME P.E.P. AUTOMATION APPLICATIONS

![]()
The Inventory module is a graphics plate-tracking program that tracks both rectangular and irregular shaped plate remnants. The program has been designed to automatically analyze the inventory status and provide appropriate nesting options. Sorting can be as simple as a list of plates by material type or as comprehensive as an analysis of the plates by area on which a specified quantity of parts are to be nested.
Plate Tracking
The Plate Inventory Module tracks plates by all of the following criteria:
Automatic CAD/CAM Interface
Plate Inventory performs all of the following steps automatically
The Inventory database is updated on a continuous basis, insuring that the data is current. Reports are generated based upon the data and the users criteria for those reports.
To understand the benefits of the Plate Inventory software, it is necessary to explain the functions and the interaction between some of the other P.E.P. software modules and the Inventory module.
| Automatic Nesting | takes P.E.P. drawings, orientates and rotates them and nests them on the plate inventory automatically |
| Manual Nesting | repositions, re-sequences, assigns lead-ins/outs, common cut and chain cuts parts |
| W.I.P. (Work in Process) | tracks work orders, interacts with nesting modules, updates the databases when the nests have been cut |
How the Plate Inventory Is Used
| The Programmer |
Having the plate inventory available to nest on allows the programmer to be more effective in doing his job. When the programmer accesses the Automatic Nesting program to produce a nest, the software will analyze the parts to be cut and compute the area required to cut all the parts. The program then checks the available inventory for a plate(s) that will best fit the nesting requirement and begins nesting. The fact that the software does this step automatically, insures that the programmer will be nesting on the plate which will produce the best utilization and productivity possible. In time this reduces the number of remnants in inventory. When using the Inventory module with Manual Nesting, the user must select the plate to be nested on. This is done by sorting the plate inventory and selecting the remnant, either visually or by plate number. Benefits:
|
| The Sales Staff |
The sales staff can use the Plate Inventory software to:
Benefits:
|
| The Management |
The Inventory program will benefit management in the following ways:
|
Commonly Asked Questions
I ..Refers to the Inventory module and interactive modules in general.
M Refers to Manual Nesting questions.
A Refers to Automatic Nesting questions.
QUESTIONS |
I |
M |
A |
| Can the P.E.P. inventory module interface with an existing inventory program? | Y | - | - |
| Can P.E.P. update an existing inventory program? | Y | - | - |
| Will MMI provide information on the format that is required to interface with P.E.P.? | Y | - | - |
| Do the P.E.P. nesting modules interface with the Inventory modules? | - | Y | Y |
| Does the Automatic Nesting program automatically nest parts on irregular remnants? | - | - | Y |
| Does the P.E.P. program display the inventory graphically? | Y | Y | Y |
| What is the maximum number of remnants that the Inventory module can track at any one time daily, if there is sufficient hard disk space? | No Limit | No Limit | No Limit |
| What is the maximum number of archived plates which the Inventory module can track? | No Limit | No Limit | No Limit |
| Does the software allow the user to sort the inventory? | Y | - | - |
| Does the software have a search routine in the inventory directory to assist in finding a remnant? | Y | - | - |
| Does the software automatically allocate plates that have been nested on so that the plate can not be used twice? | Y | - | - |
| Does the software automatically allocate plates once the user indicates that the nests have been cut? | Y |
- | - |
| Does the software track the inventory that has been nested on and is no longer in stock? | Y |
- | - |
| Can the user delete plates from stock? | Y | - | - |
| Does Automatic Nesting check more than one plate when trying to nest on the inventory? | Y | - | - |
| Can the Automatic Nesting program nest on remnants only, as opposed to plates only or plates and remnants? | Y | - | - |
| How many consecutive plates can Automatic Nesting nest on at one time, within the same program? | - | - | 50 |
| Does the program document the remnant with the nested parts graphically? | Y | Y | - |
| Does the program produce reports listing the work order and drawings which are cut oneach remnant? (Requires W.I.P.) | Y | Y | - |
| Can the user output the nests and reports to plotters, dot matrix, ink jet and laser printers? (HP compatible plotters and HP and IBM compatible graphic printers) | Y | Y | Y |
| Does the software do the following: | - | - | - |
| . plot the entire nest along with the plate outline? | Y | - | - |
| . plot the entire nest showing both the master and the slave torches on the remnant? | Y | - | - |
| . plot individual shapes to any scale? (ex. full scale, 1/2, 1/4, 1/8, etc.) | Y | - | - |
| Does the remnant appear along with the nested parts on all documentation provided by the program? | Y | Y | Y |
| Are remnants identified on the screen while nesting on them? | - | Y | Y |
| Does Nesting display a sequence number for each shape nested on the plate in the order in which they will be cut? | - | Y | Y |
| Does Inventory produce the following types of reports: | - | Y | Y |
| . current inventory? | Y | - | - |
| . archived plate history? | Y | - | - |
| Does the inventory report show the physical area rather than the rectangular area? | Y | - | - |
| Which of the following can be displayed on the report: | - | - | - |
| . date of report. | Y | - | - |
| . name of program nested on the plates. | Y | - | - |
| . inventory plate number. | Y | - | - |
| . original material width and length. | Y | - | - |
| . area of each remnant. | Y | - | - |
| . starting area. | Y | - | - |
| . area used each time the plate is nested on. | Y | - | - |
| . remaining area available. | Y | - | - |
| . material type. | Y | - | - |
| . material description. | Y | - | - |
| . weight of the remnant. | Y | - | - |
| . starting weight. | Y | - | - |
| . weight used. | Y | - | - |
| . weight of the current remnant. | Y | - | - |
| . names of customers drawing number nested on a plate. | Y | - | - |
| . the quantities for each drawing on the plate. | Y | - | - |
| Does the software allow the user to change the remnant for a particular nest once the plate has been allocated? | Y | - | - |
| Can the user modify a nest that has been allocated? | Y | - | - |
Economy, Productivity, Seamless Operation
Let the P.E.P. Plate Inventory module keep track of your plate inventory to facilitate a smooth and economic operation for your company!